Difference between revisions of "Phil Gammon"
From sltarchive
Mark Ireson (Talk | contribs) (→Productions as photographer) |
Mark Ireson (Talk | contribs) (→Productions as Photographer) |
||
(136 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:philgammon.jpg|thumb|300px|Photograph by [[Phil Gammon]]]] | ||
+ | |||
Phil has been a member since 2003 and has helped with lighting, sound, set construction and the Members Club Bar as well as show photography. | Phil has been a member since 2003 and has helped with lighting, sound, set construction and the Members Club Bar as well as show photography. | ||
− | == Productions as | + | == Productions as Photographer == |
+ | |||
+ | * [[The Country Wife (2003)|The Country Wife]] ([[2003]]) ([[Prompt Corner]]) | ||
+ | * [[The Maids (2003)|The Maids]] ([[2003]]) ([[Prompt Corner]]) | ||
+ | * [[Baby With The Bathwater (2004)|Baby With The Bathwater]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[Stepping Out (2004)|Stepping Out]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Blood Wedding (2004)|Blood Wedding]] ([[2004]]) ([[Prompt Corner]]) | ||
+ | * [[Loot (2004)|Loot]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Fall (2004)|Fall]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Dick Whittington & His Cat (2005)|Dick Whittington & His Cat ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Roberto Zucco (2005)|Roberto Zucco ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Fuente Ovejuna (2005)|Fuente Ovejuna ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[A Doll's House (2005)|A Doll's House ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[On The Razzle (2005)|On The Razzle ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Boston Marriage (2005)|Boston Marriage ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[The Weir (2005)|The Weir ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[The Dracula Spectacula (2005)|The Dracula Spectacula ]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[My Night With Reg (2005)|My Night With Reg ]] ([[2005]]) | ||
+ | * [[The Sleeping Beauty (2006)|The Sleeping Beauty ]] ([[2006]]) | ||
+ | * [[Serjeant Musgrave's Dance (2006)|Serjeant Musgrave's Dance ]] | ||
+ | * [[Cry (2006)|Cry ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Departure Lounge (2006)|Departure Lounge ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Vincent in Brixton (2006)|Vincent in Brixton ]] ([[2006]]) | ||
+ | * [[Elizabeth - Almost by Chance a Woman (2006)|Elizabeth - Almost by Chance a Woman ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Rattlesnakes (2006)|Rattlesnakes ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Richard III (2006)|Richard III ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Tom Jones (2006)|Tom Jones ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[The Positive Hour (2006)|The Positive Hour ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[The Fall of the House of Usher (2006)|The Fall of the House of Usher ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[Neville's Island (2006)|Neville's Island ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[A Christmas Carol (2006)|A Christmas Carol ]] ([[2006]]) ([[Bell Theatre]]) | ||
+ | * [[New Directors' Showcase: 'Remainders' (2007)|Remainders ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[The Crucible (2007)|The Crucible ]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Supanova (2007)|Supanova ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[The Little Foxes (2007)|The Little Foxes ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Crazy Gary's Mobile Disco (2007)|Crazy Gary's Mobile Disco]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Straight and Narrow (2007)|Straight and Narrow]] ([[2007]]) ([[Prompt Corner]]) | ||
+ | * [[Black Comedy (2007)|Black Comedy ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Anna in the Tropics (2007)|Anna in the Tropics ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[Aladdin (2007)|Aladdin ]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | * [[The Winter's Tale (2008)|The Winter's Tale]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[A Slice of Saturday Night (2008)|A Slice of Saturday Night]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Bullshot Crummond (2008)|Bullshot Crummond]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[The Beguiled (2008)|The Beguiled]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Be My Baby (2008)|Be My Baby]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[The Brylcreem Boys (2008)|The Brylcreem Boys]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[The Elephant Man (2008)|The Elephant Man]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[Dinner (2008)|Dinner]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[Elegies for Angels, Punks and Raging Queens (2008)|Elegies for Angels, Punks and Raging Queens (2008)]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[The School for Scandal (2008)|The School for Scandal]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[La Bête (2009)|La Bête]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Last Days of Judas Iscariot (2009)|The Last Days of Judas Iscariot]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[The House of Bernarda Alba (2009)|The House of Bernarda Alba]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Round and Round the Garden (2009)|Round and Round the Garden]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[Schweyk in the Second World War (2009)|Schweyk in the Second World War]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Shagaround (2009)|The Shagaround]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[The Birthday Party (2009)|The Birthday Party]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Letters Home (2009)|Letters Home]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Daisy Pulls it Off (2009)|Daisy Pulls it Off]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[Ghosts (2009)|Ghosts]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[The Wisdom of Eve (2009)|The Wisdom of Eve]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Stiff (2009)|Stiff]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Nightmares and Nightingales (2009)|Nightmares and Nightingales]] ([[2009]]) ([[Prompt Corner]]) | ||
+ | * [[Dick Whittington (2009)|Dick Whittington]] ([[2009]]) ([[Bell Theatre]]) | ||
+ | * [[Mojo (2010)|Mojo]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Blackbird (2010)|Blackbird]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Darwin in Malibu (2010)|Darwin in Malibu]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[The Ruling Class (2010)|The Ruling Class]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Skellig (2010)|Skellig]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Vincent River (2010)|Vincent River]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[The Comedy of Errors (2010)|The Comedy of Errors]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Bash: Latter Day Plays (2010)|Bash: Latter Day Plays]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Brandy (2010)|Brandy]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[The Other Cleopatra (2010)|The Other Cleopatra]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[The Seagull (2010)|The Seagull]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Moonlight and Magnolias (2010)|Moonlight and Magnolias]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Cat on a Hot Tin Roof (2010)|Cat on a Hot Tin Roof]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[Enchanted April (2010)|Enchanted April]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[Saucy Jack and the Space Vixens (2010)|Saucy Jack and the Space Vixens]] ([[2010]]) ([[Prompt Corner]]) | ||
+ | * [[The Thwarting of Baron Bolligrew (2010)|The Thwarting of Baron Bolligrew]] ([[2010]]) ([[Bell Theatre]]) | ||
+ | * [[4Play (2011)|4Play]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Red Demon (2011)|Red Demon]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Dick Barton: The Tango of Terror (2011)|Dick Barton: The Tango of Terror]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[The Blue Room (2011)|The Blue Room]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[The Dog in the Manger (2011)|The Dog in the Manger]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Whipping it Up (2011)|Whipping it Up]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[84 Charing Cross Road (2011)|84 Charing Cross Road]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Breaking the Code (2011)|Breaking the Code]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[Breathing Corpses (2011)|Breathing Corpses]] ([[2011]]) ([[Prompt Corner]]) | ||
+ | * [[The Merchant of Venice (2011)|The Merchant of Venice]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Our Boys (2011)|Our Boys]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[Babes in the Wood (2011)|Babes in the Wood]] ([[2011]]) ([[Bell Theatre]]) | ||
+ | * [[The Importance of Being Earnest (2012)|The Importance of Being Earnest]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Five Women (2012)|Five Women]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Our Country's Good (2012)|Our Country's Good]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Little Foot (2012)|Little Foot]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Kiss of the Spider Woman (2012)|Kiss of the Spider Woman]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Dealer's Choice (2012)|Dealer's Choice]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[The Deep Blue Sea (2012)|The Deep Blue Sea]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Singles (2012)|Singles]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[The Secret Lives of Henry and Alice (2012)|The Secret Lives of Henry and Alice]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Oh What a Lovely War (2012)|Oh What a Lovely War]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Jeffrey (2012)|Jeffrey]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[As You Like It (2012)|As You Like It]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[A Skull in Connemara (2012)|A Skull in Connemara]] ([[2012]]) ([[Prompt Corner]]) | ||
+ | * [[Snow White (2012)|Snow White]] ([[2012]]) ([[Bell Theatre]]) | ||
+ | * [[Latin! or Tobacco and Boys (2013)|Latin! or Tobacco and Boys]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Immaculate (2013)|Immaculate]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[The Hypochondriac (2013)|The Hypochondriac]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Timon of Athens (2013)|Timon of Athens]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Brontë (2013)|Brontë]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Bent(2013)|Bent]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Death Defying Acts (2013)|Death Defying Acts]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[The Boy Friend (2013)|The Boy Friend]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Flatspin (2013)|Flatspin]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[The Little Dog Laughed (2013)|The Little Dog Laughed]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Chimps (2013)|Chimps]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Shining City (2013)|Shining City]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[The Female of the Species (2013)|The Female of the Species]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Butley (2013)|Butley]] ([[2013]]) ([[Prompt Corner]]) | ||
+ | * [[Piper (2013)|Piper]] ([[2013]]) ([[Bell Theatre]]) | ||
+ | * [[Travels With My Aunt (2014)|Travels With My Aunt]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Contractions (2014)|Contractions]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Calendar Girls (2014)|Calendar Girls]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Hobson's Choice (2014)|Hobson's Choice]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[By Jeeves (2014)|By Jeeves]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Blithe Spirit (2014)|Blithe Spirit]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[There Is a War (2014)|There Is a War]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Educating Rita (2014)|Educating Rita]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Much Ado About Nothing (2014)|Much Ado About Nothing]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Strictly Sex Factor (On Ice) (2014)|Strictly Sex Factor (On Ice)]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Bed and Breakfast (2014)|Bed and Breakfast]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Punk Rock (2014)|Punk Rock]] ([[2014]]) ([[Prompt Corner]]) | ||
+ | * [[Clybourne Park (2014)|Clybourne Park]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Jack the Ripper (2014)|Jack the Ripper]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Henry V (2014)|Henry V]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[The Flint Street Nativity (2014)|The Flint Street Nativity]] ([[2014]]) ([[Bell Theatre]]) | ||
+ | * [[Nunsense (2015)|Nunsense]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Hand in Glove (2015)|Hand in Glove]] ([[2015]]) ([[Prompt Corner]]) | ||
+ | * [[Doug & Lillian (2015)|Doug & Lillian]] ([[2015]]) ([[Prompt Corner]]) | ||
+ | * [[Abigail's Party (2015)|Abigail's Party]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[We'll Always Have Paris (2015)|We'll Always Have Paris]] ([[2015]]) ([[Prompt Corner]]) | ||
+ | * [[The Night Season (2015)|The Night Season]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Macbeth (2015)|Macbeth]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[The Accrington Pals (2015)|The Accrington Pals]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[Festen (2015)|Festen]] ([[2015]]) ([[Bell Theatre]]) | ||
+ | * [[The World's Wife (2017)|The World's Wife]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Love's Labour's Lost (2017)|Love's Labour's Lost]] ([[2017]]) ([[Main Hall, Stanley Halls]]) | ||
+ | * [[The Rise and Fall of Little Voice (2017)|The Rise and Fall of Little Voice]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Jeeves and Wooster in Perfect Nonsense (2017)|Jeeves and Wooster in Perfect Nonsense]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[God of Carnage (2017)|God of Carnage]] ([[2017]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[The Servant of Two Masters (2018)|The Servant of Two Masters]] ([[2018]]) ([[Upper Hall, Stanley Halls]]) | ||
+ | * [[Next Fall (2018)|Next Fall]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[No Exit (2018)|No Exit]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[The Misanthrope (2018)|The Misanthrope]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[Aspidistra Resistance (2018)|Aspidistra Resistance]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[The Snow Queen (2018)|The Snow Queen]] ([[2018]]) ([[Old Fire Station]]) | ||
+ | * [[She Ventures and He Wins (2019)|She Ventures And He Wins]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Out of Love (2019)|Out of Love]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Heather (2019)|Heather]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Ten Men (2019)|Ten Men]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[The Ladykillers (2019)|The Ladykillers]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Low Level Panic (2019)|Low Level Panic]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Sticks & Stones (2019)|Sticks & Stones]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[How to Disappear Completely and Never Be Found (2019)|How to Disappear Completely and Never Be Found]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Sweeney Todd: The Demon Barber of Fleet Street (2019)|Sweeney Todd: The Demon Barber of Fleet Street]] ([[2019]]) ([[Old Fire Station]]) | ||
+ | * [[Consent (2020)|Consent]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | * [[Good (2020)|Good]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | * [[The Water Harvest (2021)|The Water Harvest]] ([[2020]]) ([[Old Fire Station]]) | ||
+ | * [[Summer Shorts (2021)|Summer Shorts]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[Switzerland (2021)|Switzerland]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[Waiting for Godot (2021)|Waiting For Godot]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[Wasted (2021)|Wasted]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[Mirror, Mirror On The Wall (2021)|Mirror, Mirror On The Wall]] ([[2021]]) ([[Old Fire Station]]) | ||
+ | * [[Lost Monsters (2022)|Lost Monsters]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Phlebotomist (2022)|The Phlebotomist]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Iron (2022)|Iron]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Bald Prima Donna (2022)|The Bald Prima Donna]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Love & Money (2022)|Love & Money]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Hapgood (2022)|Hapgood]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Habit of Art (2022)|The Habit Of Art]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Twelfth Night (2022)|Twelfth Night]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Blue Remembered Hills (2022)|Blue Remembered Hills]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Alice's Adventures in Wonderland (2022)|Alice's Adventures in Wonderland]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Summer Shorts (2022)|Summer Shorts]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Woyzeck (2022)|Woyzeck]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Last Of The Pelican Daughters (2022)|The Last Of The Pelican Daughters]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[A Song At Twilight (2022)|A Song At Twilight]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[The Funeral Director (2022)|The Funeral Director]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[Thumbelina (2022)|Thumbelina]] ([[2022]]) ([[Old Fire Station]]) | ||
+ | * [[An Intervention (2023)|An Intervention]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[The Elephant Man (2023)|The Elephant Man]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[The Venetian Twins (2023)|The Venetian Twins]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Spider (2023)|Spider]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Beginning (2023)|Beginning]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Gabriel (2023)|Gabriel]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[Shimmer (2023)|Shimmer]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[The Girl on the Train (2023)|The Girl On The Train]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[A profoundly affectionate, passionate devotion to someone (-noun) (2023)|a profoundly affectionate, passionate devotion to someone (-noun)]] (2023) ([[Old Fire Station]]) | ||
+ | * [[Beauty And The Beast (2023)|Beauty And The Beast]] ([[2023]]) ([[Old Fire Station]]) | ||
+ | * [[The Resistible Rise Of Arturo Ui (2024)|The Resistible Rise Of Arturo Ui]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | * [[Copenhagen (2024)|Copenhagen]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | * [[Mayfly (2024)|Mayfly]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | * [[One For Sorrow (2024)|One For Sorrow]] ([[2024]]) ([[Old Fire Station]]) | ||
+ | |||
+ | == Productions as Lighting Designer & Operator == | ||
+ | * [[Fuente Ovejuna (2005)|Fuente Ovejuna]] ([[2005]]) ([[Bell Theatre]]) with [[Stuart Draper]] | ||
+ | * [[Veronica's Room (2008)|Veronica's Room]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Lighting Designer == | ||
+ | * [[Two (2004)|Two]] ([[2004]]) ([[Prompt Corner]]) with [[Anna York]] | ||
+ | * [[Footprints in the Sand (2005)|Footprints in the Sand]] ([[2005]]) ([[Prompt Corner]]) with [[Mike Elliott]] | ||
+ | * [[Boston Marriage (2005)|Boston Marriage]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[Between Worlds (2005)|Between Worlds]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[The Weir (2005)|The Weir]] ([[2005]]) ([[Prompt Corner]]) | ||
+ | * [[Tom Jones (2006)|Tom Jones]] ([[2006]]) ([[Bell Theatre]]) with [[Mike Elliott]] & [[Jenny Harris]] | ||
+ | * [[The Fall of the House of Usher (2006)|The Fall of the House of Usher]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * [[A Slice of Saturday Night (2008)|A Slice of Saturday Night]] ([[2008]]) ([[Bell Theatre]]) with [[Anna York]] | ||
+ | * [[Dinner (2008)|Dinner]] ([[2008]]) ([[Prompt Corner]]) | ||
+ | * [[The School for Scandal (2008)|The School for Scandal]] ([[2008]]) ([[Bell Theatre]]) | ||
+ | * [[The Birthday Party (2009)|The Birthday Party]] ([[2009]]) ([[Bell Theatre]]) with [[Mark Ireson]] & [[Michelle Thomson]] | ||
+ | |||
+ | == Productions as Lighting Operator == | ||
+ | * [[Carpe Jugulum (2003)|Carpe Jugulum]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Tempest (2003)|The Tempest]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[Blood Wedding (2004)|Blood Wedding]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[The Miser (2004)|The Miser]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | * [[Dick Whittington & His Cat (2005)|Dick Whittington & His Cat]] ([[2005]]) ([[Bell Theatre]]) with [[Jon Ward]] & [[Emma Howcutt]] | ||
+ | * [[The Farndale ... Macbeth (2005)|The Farndale ... Macbeth]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | * [[Stay With Me (2006)|Stay With Me]] ([[2006]]) ([[Prompt Corner]]) | ||
+ | * [[A Christmas Carol (2006)|A Christmas Carol]] ([[2006]]) ([[Bell Theatre]]) with [[Sarah Farage]] & [[Jenny Harris]] | ||
+ | |||
+ | == Rigging == | ||
+ | * [[Carpe Jugulum (2003)|Carpe Jugulum]] ([[2003]]) ([[Bell Theatre]]) | ||
+ | * [[The Miser (2004)|The Miser]] ([[2004]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Productions as Sound Recordist == | ||
+ | * [[Fuente Ovejuna (2005)|Fuente Ovejuna]] ([[2005]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Sound on: == | ||
+ | * [[The Little Foxes (2007)|The Little Foxes]] ([[2007]]) ([[Bell Theatre]]) | ||
+ | |||
+ | == Music and sound editing == | ||
+ | * [[We'll Always Have Paris (2015)|We'll Always Have Paris]] ([[2015]]) ([[Prompt Corner]]) with [[Jenny Gammon]] and [[djruthless]] | ||
− | + | == Set Construction == | |
− | *[ | + | * [[Romeo and Juliet (2004)|Romeo and Juliet]] ([[2004]]) ([[Bell Theatre]]) |
− | + | * [[Hysteria (2004)|Hysteria]] ([[2004]]) ([[Bell Theatre]]) | |
− | + | * [[A Doll's House (2005)|A Doll's House]] ([[2005]]) ([[Bell Theatre]]) | |
− | + | * [[Footprints in the Sand (2005)|Footprints in the Sand]] ([[2005]]) ([[Prompt Corner]]) | |
− | + | * [[Vincent in Brixton (2006)|Vincent in Brixton]] ([[2006]]) ([[Bell Theatre]]) | |
− | + | * [[The Little Foxes (2007)|The Little Foxes]] ([[2007]]) ([[Bell Theatre]]) | |
− | + | * [[Round and Round the Garden (2009)|Round and Round the Garden]] ([[2009]]) ([[Bell Theatre]]) | |
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Other Roles == | == Other Roles == | ||
− | Deputy Chairman of SLTC Members' Club, 2006 to | + | Deputy Chairman of SLTC Members' Club, 2006 to 2009 |
[[Category:People|Gammon, Phil]] | [[Category:People|Gammon, Phil]] |
Revision as of 09:48, 21 April 2024
